...
Criterion | ERPNext | Odoo | SAP | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Licensing | GPL3 | LGPLv3 (Odoo 13 Community Edition) | Proprietary | ||||||||||||||||||||||||||
Pricing | Free as in beer | Partially free, some commercial (Freemium) | Commercial | ||||||||||||||||||||||||||
Open Source vs Open Core | Fully Open-source | Open-core & Commercial Enterprise Edition | Proprietary | ||||||||||||||||||||||||||
Support | Public forum | Public Forum | Public Forum | ||||||||||||||||||||||||||
Activity of the community |
|
|
| ||||||||||||||||||||||||||
Known install base | 1,200 | 390,000 | |||||||||||||||||||||||||||
Estimated install base | 100,000+ [guesstimated] | ||||||||||||||||||||||||||||
Intro video |
Further : ERPNext Video Tutorials |
|
| ||||||||||||||||||||||||||
Customization | |||||||||||||||||||||||||||||
Power of the API | |||||||||||||||||||||||||||||
Modules | Overview of features on the vendor website | Overview of features on the vendor website | Overview of features on the vendor website | ||||||||||||||||||||||||||
Chart of Accounting (By Country) | |||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||
E-commerce | (B2B not B2C) | ||||||||||||||||||||||||||||
Customer Relationship Management(CRM) | |||||||||||||||||||||||||||||
Point of Sale (POS) | |||||||||||||||||||||||||||||
Helpdesk | |||||||||||||||||||||||||||||
Quality Control | |||||||||||||||||||||||||||||
Maintenance | |||||||||||||||||||||||||||||
Workflow Management | |||||||||||||||||||||||||||||
Social (Intranet, Leaderboard) | |||||||||||||||||||||||||||||
Student Information System | |||||||||||||||||||||||||||||
Hospital Information System | |||||||||||||||||||||||||||||
Agriculture Management | |||||||||||||||||||||||||||||
Nonprofit Organization | |||||||||||||||||||||||||||||
Localization (Languages) |
...